
We had an amazing time on Saturday with everyone, and hope all of you enjoyed your trip up to the peak of Kings Pinnacle! Read on below for finisher times. If you want to see how you ranked against other runners, please visit the Ultrasignup page. We love all you speed demons, but we don’t distinguish between first and last on the website. We’re all running together out there!
place | time | first | last |
34 | 0:50:10 | Geo | Neto |
32 | 0:50:06 | Lanie | Honeycutt |
12 | 0:39:10 | Travis | Richardson |
58 | 1:08:56 | Chayil | Johnson |
42 | 0:54:10 | Ed | Price |
8 | 0:37:59 | Mark | Hughes |
14 | 0:40:00 | Chris | Beaver |
7 | 0:37:45 | Josh | Knickerbocker |
10 | 0:39:08 | Nick | Troll |
46 | 0:58:50 | Richard | Hammett |
16 | 0:41:42 | Jasmine | Smith |
1 | 0:27:10 | Nathanael | Williams |
4 | 0:32:58 | Molly | Williams |
44 | 0:56:08 | David | Downs |
13 | 0:39:43 | Olivia | Esselman |
57 | 1:07:13 | Mark | Johnson |
19 | 0:44:07 | Todd | Brodie |
28 | 0:46:42 | Trevor | Hovis |
22 | 0:44:41 | Ashley Anna | Tuttle |
11 | 0:39:09 | Matt | King |
6 | 0:36:22 | Michael | Garcia |
54 | 1:04:17 | Lynn Allen | Moore |
53 | 1:04:16 | Christina | Luedke |
52 | 1:04:15 | Amanda | Bailey |
37 | 0:51:34 | Kerri | Vardon |
51 | 1:03:08 | Tom | Patania |
33 | 0:50:09 | Kimberly | Guy |
38 | 0:51:35 | Neill | Hines |
24 | 0:44:54 | Brandon | Ratza |
60 | 1:16:16 | Rachel | Isom |
63 | 1:32:40 | Jenny | Richardson |
21 | 0:44:33 | Ryan | Brannan |
15 | 0:41:05 | Brian | Doring |
41 | 0:53:14 | Colleen | Faltus |
20 | 0:44:09 | Steve | Blakley |
36 | 0:50:37 | Ross | Duncklee |
49 | 1:01:08 | Karen | Zelenak |
23 | 0:44:47 | Ben | Taylor |
2 | 0:32:09 | Troy | Lee |
35 | 0:50:34 | Justin | Walker |
62 | 1:25:32 | Becka | Tait |
61 | 1:16:55 | Tom | Kitrick |
39 | 0:51:50 | Lindsey | Bowen |
17 | 0:42:09 | Mike | Emerson |
29 | 0:48:13 | Jeremy | Grimm |
3 | 0:32:41 | Jonathan | Hodges |
43 | 0:54:12 | Brad | Stubbs |
40 | 0:52:02 | David | Boyce |
9 | 0:38:31 | Daniel | Blackmon |
59 | 1:16:10 | Mandy | Carter |
30 | 0:48:46 | Andy | Moore |
5 | 0:33:45 | Caleb | Groenhout |
31 | 0:49:09 | Marc | Jacksina |
25 | 0:45:19 | Aaron | Drye |
18 | 0:43:57 | Bryan | Kiker |
50 | 1:02:08 | Tim | Bristol |
45 | 0:56:03 | Dean | Olivieri |
27 | 0:46:16 | Tyson | Budders |
47 | 0:59:05 | Andy | Plummer |
48 | 0:59:47 | Tia | Riley |
56 | 1:04:39 | Krista | Murphy |
26 | 0:45:54 | Melanie | Miller |

See you next time!